Implementation Guide
23.1.0 - R4 APIs
Publish Box goes here
Official URL: https://docs.mydata.athenahealth.com/fhir-r4/StructureDefinition/athena-appointment-extension-RecallAppointmentId | Version: 23.1.0 | |||
Active as of 2022-03-01 | Computable Name: RecallAppointmentId |
Booklist for the Appointment.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "https://docs.mydata.athenahealth.com/fhir-r4/StructureDefinition/athena-appointment-extension-RecallAppointmentId" | |
value[x] | 0..1 | Reference() | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "https://docs.mydata.athenahealth.com/fhir-r4/StructureDefinition/athena-appointment-extension-RecallAppointmentId" | |
value[x] | 0..1 | Reference() | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron